$660,000
Appliances | Range, Cooktop, Refrigerator, Freezer, Washer, Dryer |
---|
Garage Space | 7 |
---|---|
Water Source | City Water/Connected |
Utilities | Heating Common |
ROOF | Asphalt, Age 8 Years or Less |
Lot Features | Irregular Lot |
Parking | Detached, Asphalt |
Heat type | Baseboard |
Air Conditioning | Wall Unit(s) |
Sewer | City Sewer/Connected |
Substructure | Stucco, Brick/Stone |
HOA Amenities | Coin-op Laundry Owned |
Status | Sold |
---|---|
LOT SIZE | 0.39 Acres |
MLS® ID | 5687686 |
Type | COMMERCIAL |
Year Built | 1959 |
HIGH SCHOOL | Richfield |
SALES PRICE | $660,000 |
---|---|
REAL ESTATE TAXES | $10,976 |
Mariah prides herself on providing individualized and concierge-level service to each of her clients. She understands that only a caring and committed real estate professional can help home buyers and sellers achieve their goals, and she is passionate about meeting that demand.
Let’s Connect